Tokyo Stock Exchange holidays & Bank of Japan [BoJ] monetary policy meeting [MPM] dates.
| Month | Date | Event |
|---|---|---|
| April | 8-9 | BoJ MPM |
| April | 29 | TSE Closed: Showa Day |
| April | 30 | BoJ MPM |
| May | 5-6 | TSE Closed: Children's Day (Golden Week) |
| May | 19-20 | BoJ MPM |
| June | 12-13 | BoJ MPM |
| July | 14-15 | BoJ MPM |
| July | 21 | TSE Closed: Marine Day |
| August | 18-19 | BoJ MPM |
| September | 15 | TSE Closed: Respect for the Aged Day |
| September | 16-17 | BoJ MPM |
| September | 23 | TSE Closed: Autumnal Equinox |
| October | 6-7 | BoJ MPM |
| October | 13 | TSE Closed: Health/Sports Day |
| October | 31 | BoJ MPM |
| November | 3 | TSE Closed: Cultural Day |
| November | 20-21 | BoJ MPM |
| November | 23 | TSE Closed: Labor Thanksgiving Day |
| November | 24 | TSE Closed |
| December | 18-19 | BoJ MPM |
| December | 23 | TSE Closed: Emperor's Birthday |
| December | 30 | TSE 1/2 day |

1 response so far ↓
1 Investing in Japan Nikkei Weekly Outlook: To 13,000 or Back to 12,000? | Investing in Japan // Mar 30, 2008 at 10:58 pm
[…] Bank of Japan [BoJ] rate cut speculation; the BoJ meets twice in April but is still in disarray and any talk of a rate cut is ridiculous considering the current target of […]
Leave a Comment