<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Active Investing in Japan &#187; Tokyo Stock Exchange</title>
	<atom:link href="http://steventowns.com/tag/tokyo-stock-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://steventowns.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Aug 2010 02:33:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nikkei 9000, 8000, or 7000?</title>
		<link>http://steventowns.com/2009/03/31/nikkei-9000-8000-or-7000/</link>
		<comments>http://steventowns.com/2009/03/31/nikkei-9000-8000-or-7000/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 23:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Summary]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Valuation]]></category>
		<category><![CDATA[Weekly Outlook]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[EWJ]]></category>
		<category><![CDATA[iShares MSCI Japan]]></category>
		<category><![CDATA[mark-to-market]]></category>
		<category><![CDATA[N225]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[Nikkei 225 Stock Average]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[Tokyo Stock Exchange]]></category>

		<guid isPermaLink="false">http://steventowns.com/2009/03/31/nikkei-9000-8000-or-7000/</guid>
		<description><![CDATA[About a year ago today, I published a weekly Nikkei outlook discussing whether the Nikkei was headed to 13,000 or back to 12,000. Suffice to say that much has happened since then. At the start of the new fiscal year today, the range in question is broader, 7,000 &#8211; 9,000, but obviously it is not [...]]]></description>
		<wfw:commentRss>http://steventowns.com/2009/03/31/nikkei-9000-8000-or-7000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
