<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Active Investing in Japan</title>
	<atom:link href="http://steventowns.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://steventowns.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Nov 2009 02:37:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on UPDATE: Poisonous cross shareholdings may be helpful in reaching a quicker bottom by JGB masochists versus sadist hedgies &#124; Investing in Japan</title>
		<link>http://steventowns.com/2008/10/27/poisonous-cross-shareholdings-may-be-helpful-in-reaching-a-quicker-bottom/comment-page-1/#comment-4214</link>
		<dc:creator>JGB masochists versus sadist hedgies &#124; Investing in Japan</dc:creator>
		<pubDate>Sun, 15 Nov 2009 02:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://steventowns.com/2008/10/27/poisonous-cross-shareholdings-may-be-helpful-in-reaching-a-quicker-bottom/#comment-4214</guid>
		<description>[...] last October (&#8217;08) when the Nikkei tumbled to 1982-levels, the seemingly disastrous cross-shareholding system in Japan actually turned out to be one solid floor for equities. With the addition of timely [...]</description>
		<content:encoded><![CDATA[<p>[...] last October (&#8217;08) when the Nikkei tumbled to 1982-levels, the seemingly disastrous cross-shareholding system in Japan actually turned out to be one solid floor for equities. With the addition of timely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japanese individual investors saying no thank you to JGBs by JGB masochists versus sadist hedgies &#124; Investing in Japan</title>
		<link>http://steventowns.com/2009/11/05/japanese-individual-investors-saying-no-thank-you-to-jgbs/comment-page-1/#comment-4211</link>
		<dc:creator>JGB masochists versus sadist hedgies &#124; Investing in Japan</dc:creator>
		<pubDate>Sat, 14 Nov 2009 20:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://steventowns.com/2009/11/05/japanese-individual-investors-saying-no-thank-you-to-jgbs/#comment-4211</guid>
		<description>[...] March 2007       sr_adspace_id = 2729007; sr_adspace_width = 160; sr_adspace_height = 600; sr_adspace_type = &quot;graphic&quot;; sr_color_back = &quot;#FFFFFF&quot;; sr_color_text = &quot;#000000&quot;; sr_color_url = &quot;#E15F00&quot;; sr_color_title = &quot;#3F66B3&quot;; sr_color_border = &quot;#3366CC&quot;; sr_color_your_ad = &quot;#2852A3&quot;; sr_color_your_adbk = &quot;#FFDD81&quot;; sr_ad_new_window = true;      &#8592; Japanese individual investors saying no thank you to JGBs [...]</description>
		<content:encoded><![CDATA[<p>[...] March 2007       sr_adspace_id = 2729007; sr_adspace_width = 160; sr_adspace_height = 600; sr_adspace_type = &#8220;graphic&#8221;; sr_color_back = &#8220;#FFFFFF&#8221;; sr_color_text = &#8220;#000000&#8243;; sr_color_url = &#8220;#E15F00&#8243;; sr_color_title = &#8220;#3F66B3&#8243;; sr_color_border = &#8220;#3366CC&#8221;; sr_color_your_ad = &#8220;#2852A3&#8243;; sr_color_your_adbk = &#8220;#FFDD81&#8243;; sr_ad_new_window = true;      &larr; Japanese individual investors saying no thank you to JGBs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Foreign Holders of U.S. Treasuries by Top Foreign Holders of U.S. Treasuries &#124; Reaction Radio</title>
		<link>http://steventowns.com/2008/03/23/top-foreign-holders-of-us-treasuries/comment-page-1/#comment-4021</link>
		<dc:creator>Top Foreign Holders of U.S. Treasuries &#124; Reaction Radio</dc:creator>
		<pubDate>Sun, 18 Oct 2009 21:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://steventowns.com/2008/03/23/top-foreign-holders-of-us-treasuries/#comment-4021</guid>
		<description>[...] stepped up purchases YTD. When I last published an extract of the data in January 2008, Japan was the largest holder at $586.9B, followed by Mainland China at $492.6B, and the UK at [...]</description>
		<content:encoded><![CDATA[<p>[...] stepped up purchases YTD. When I last published an extract of the data in January 2008, Japan was the largest holder at $586.9B, followed by Mainland China at $492.6B, and the UK at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Foreign Holders of U.S. Treasuries by Top Foreign Holders of U.S. Treasuries &#124; Investing in Japan</title>
		<link>http://steventowns.com/2008/03/23/top-foreign-holders-of-us-treasuries/comment-page-1/#comment-4011</link>
		<dc:creator>Top Foreign Holders of U.S. Treasuries &#124; Investing in Japan</dc:creator>
		<pubDate>Sat, 17 Oct 2009 19:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://steventowns.com/2008/03/23/top-foreign-holders-of-us-treasuries/#comment-4011</guid>
		<description>[...] stepped up purchases YTD. When I last published an extract of the data in January 2008, Japan was the largest holder at $586.9B, followed by Mainland China at $492.6B, and the UK at [...]</description>
		<content:encoded><![CDATA[<p>[...] stepped up purchases YTD. When I last published an extract of the data in January 2008, Japan was the largest holder at $586.9B, followed by Mainland China at $492.6B, and the UK at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on Nakagawa and on investing in Japan by Japan inadvertently intervenes to soften yen &#124; Investing in Japan</title>
		<link>http://steventowns.com/2009/02/17/thoughts-on-nakagawa-and-on-investing-in-japan/comment-page-1/#comment-3011</link>
		<dc:creator>Japan inadvertently intervenes to soften yen &#124; Investing in Japan</dc:creator>
		<pubDate>Thu, 05 Mar 2009 19:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://steventowns.com/2009/02/17/thoughts-on-nakagawa-and-on-investing-in-japan/#comment-3011</guid>
		<description>[...] WordPress.org       sr_adspace_id = 2729007; sr_adspace_width = 160; sr_adspace_height = 600; sr_adspace_type = &quot;graphic&quot;; sr_color_back = &quot;#FFFFFF&quot;; sr_color_text = &quot;#000000&quot;; sr_color_url = &quot;#E15F00&quot;; sr_color_title = &quot;#3F66B3&quot;; sr_color_border = &quot;#3366CC&quot;; sr_color_your_ad = &quot;#2852A3&quot;; sr_color_your_adbk = &quot;#FFDD81&quot;; sr_ad_new_window = true;      &#8592; Thoughts on Nakagawa and on investing in Japan [...]</description>
		<content:encoded><![CDATA[<p>[...] WordPress.org       sr_adspace_id = 2729007; sr_adspace_width = 160; sr_adspace_height = 600; sr_adspace_type = &#8220;graphic&#8221;; sr_color_back = &#8220;#FFFFFF&#8221;; sr_color_text = &#8220;#000000&#8243;; sr_color_url = &#8220;#E15F00&#8243;; sr_color_title = &#8220;#3F66B3&#8243;; sr_color_border = &#8220;#3366CC&#8221;; sr_color_your_ad = &#8220;#2852A3&#8243;; sr_color_your_adbk = &#8220;#FFDD81&#8243;; sr_ad_new_window = true;      &larr; Thoughts on Nakagawa and on investing in Japan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Painful reality as deleveraging brings another perfect storm to Japan by Japanese stocks &#8216;fairly&#8217; undervalued &#124; Investing in Japan</title>
		<link>http://steventowns.com/2008/10/24/painful-reality-as-deleveraging-brings-another-perfect-storm-to-japan/comment-page-1/#comment-2893</link>
		<dc:creator>Japanese stocks &#8216;fairly&#8217; undervalued &#124; Investing in Japan</dc:creator>
		<pubDate>Fri, 23 Jan 2009 05:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://steventowns.com/2008/10/24/painful-reality-as-deleveraging-brings-another-perfect-storm-to-japan/#comment-2893</guid>
		<description>[...] meant that these stocks were easier to dump in times of heavy selling, such as the painful bouts of deleveraging in Q3 and Q4 &#8216;08 that encompassed the liquidation of positions to meet margin calls, [...]</description>
		<content:encoded><![CDATA[<p>[...] meant that these stocks were easier to dump in times of heavy selling, such as the painful bouts of deleveraging in Q3 and Q4 &#8216;08 that encompassed the liquidation of positions to meet margin calls, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Awaiting a sell-off as reality strikes again by sharegyan</title>
		<link>http://steventowns.com/2008/11/05/awaiting-a-sell-off-as-reality-strikes-again/comment-page-1/#comment-2685</link>
		<dc:creator>sharegyan</dc:creator>
		<pubDate>Thu, 11 Dec 2008 12:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://steventowns.com/2008/11/05/awaiting-a-sell-off-extent-of-which-not-known-as-reality-strikes-again/#comment-2685</guid>
		<description>Hello,
Stock market is a volatile market. Investors are afraid of entering Indian stock market due to such volatile conditions. FII are the one who are selling
shares like anything. Now we can see some relief rally in the market but still recession can curb the movement of the stock market. In these sort of market investors and
traders are confused like which stock they should select that is stock selection is the major issue now. 

Have any doubt lets discuss it and help everyone

Happy Trading,

&lt;a&gt;ShareGyan&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Stock market is a volatile market. Investors are afraid of entering Indian stock market due to such volatile conditions. FII are the one who are selling<br />
shares like anything. Now we can see some relief rally in the market but still recession can curb the movement of the stock market. In these sort of market investors and<br />
traders are confused like which stock they should select that is stock selection is the major issue now. </p>
<p>Have any doubt lets discuss it and help everyone</p>
<p>Happy Trading,</p>
<p><a>ShareGyan</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikkei Weekly Outlook: Resiliency or Reluctance at 14,000? by sharegyan</title>
		<link>http://steventowns.com/2008/05/26/nikkei-weekly-outlook-resiliency-or-reluctance-at-14000/comment-page-1/#comment-2591</link>
		<dc:creator>sharegyan</dc:creator>
		<pubDate>Fri, 21 Nov 2008 08:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://steventowns.com/2008/05/26/nikkei-weekly-outlook-resiliency-or-reluctance-at-14000/#comment-2591</guid>
		<description>Hello,
Stock market is a volatile market. Investors are afraid of entering Indian stock market due to such volatile conditions. FII are the one who are selling
shares like anything. Now we can see some relief rally in the market but still recession can curb the movement of the stock market. In these sort of market investors and
traders are confused like which stock they should select that is stock selection is the major issue now. 

Have any doubt lets discuss it and help everyone

Happy Trading,

&lt;a&gt;ShareGyan&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Stock market is a volatile market. Investors are afraid of entering Indian stock market due to such volatile conditions. FII are the one who are selling<br />
shares like anything. Now we can see some relief rally in the market but still recession can curb the movement of the stock market. In these sort of market investors and<br />
traders are confused like which stock they should select that is stock selection is the major issue now. </p>
<p>Have any doubt lets discuss it and help everyone</p>
<p>Happy Trading,</p>
<p><a>ShareGyan</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japanese stocks hit 26-year low, but morning dubiously salvaged inspite of MUFJ report by Recession confirmed in Japan &#8212; tell us something we don&#8217;t know &#124; Investing in Japan</title>
		<link>http://steventowns.com/2008/10/26/japanese-stocks-hit-26-year-low-but-morning-dubiously-salvaged-inspite-of-mufj-report/comment-page-1/#comment-2577</link>
		<dc:creator>Recession confirmed in Japan &#8212; tell us something we don&#8217;t know &#124; Investing in Japan</dc:creator>
		<pubDate>Mon, 17 Nov 2008 11:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://steventowns.com/2008/10/26/japanese-stocks-hit-26-year-low-but-morning-dubiously-salvaged-inspite-of-mufj-report/#comment-2577</guid>
		<description>[...] do we stand? Up over 20% from the 26-year lows of red October, but in continually deteriorating conditions, the bearish case appears to get the [...]</description>
		<content:encoded><![CDATA[<p>[...] do we stand? Up over 20% from the 26-year lows of red October, but in continually deteriorating conditions, the bearish case appears to get the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikkei and TOPIX, then and now by Recession confirmed in Japan &#8212; tell me something I don&#8217;t know &#124; Investing in Japan</title>
		<link>http://steventowns.com/2008/10/26/nikkei-and-topix-then-and-now/comment-page-1/#comment-2576</link>
		<dc:creator>Recession confirmed in Japan &#8212; tell me something I don&#8217;t know &#124; Investing in Japan</dc:creator>
		<pubDate>Mon, 17 Nov 2008 11:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://steventowns.com/2008/10/26/nikkei-and-topix-then-and-now/#comment-2576</guid>
		<description>[...] two consecutive quarters. That was largely already factored into equities, thus explaining the severely depressed levels registered of late. However, as The Economist reported in its latest edition, the &#8220;Toyota [...]</description>
		<content:encoded><![CDATA[<p>[...] two consecutive quarters. That was largely already factored into equities, thus explaining the severely depressed levels registered of late. However, as The Economist reported in its latest edition, the &#8220;Toyota [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
