Top foreign holders of U.S. Treasuries as of January 2008. Table (and chart) below shows respective % of total and y-o-y changes.
| Country | Jan. 2008 ($B) | % of Total | Jan. 2007 ($B) | % Change |
|---|---|---|---|---|
| Japan | $586.9 | 24.4% | $627.2 | -6.9% |
| PR China | $492.6 | 20.5% | $401.0 | 18.6% |
| United Kingdom | $160.0 | 6.7% | $104.0 | 35.0% |
| Brazil | $141.7 | 5.9% | $53.7 | 62.1% |
| Oil Exporters | $140.9 | 5.9% | $111.7 | 20.7% |
| Carib. Banking | $108.1 | 4.5% | $68.0 | 37.1% |
| Luxembourg | $68.4 | 2.8% | $59.4 | 13.2% |
| Hong Kong | $54.5 | 2.3% | $54.6 | -0.2% |
| Germany | $42.9 | 1.8% | $49.8 | -16.1% |
| Korea | $42.1 | 1.8% | $62.3 | -48.0% |
| Total | $2,402.5 | $2,120.6 | 11.7% |
Click to enlarge chart

1 response so far ↓
1 Ken // Apr 13, 2008 at 12:49 pm
Steven, thanks! I had been looking for exactly this information. Is Korea in the process of unloading dollar-denominated assets?
Leave a Comment