<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nikkei Set to Rally on N225 Futures Divergence</title>
	<atom:link href="http://steventowns.com/2007/11/29/nikkei-set-to-rally-on-n225-futures-divergence/feed/" rel="self" type="application/rss+xml" />
	<link>http://steventowns.com/2007/11/29/nikkei-set-to-rally-on-n225-futures-divergence/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 05:30:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daily J &#187; Blog Archive &#187; Japan, Asia Rally; N225 Above 15,500, TOPIX Recovers 1,500</title>
		<link>http://steventowns.com/2007/11/29/nikkei-set-to-rally-on-n225-futures-divergence/comment-page-1/#comment-592</link>
		<dc:creator>Daily J &#187; Blog Archive &#187; Japan, Asia Rally; N225 Above 15,500, TOPIX Recovers 1,500</dc:creator>
		<pubDate>Thu, 29 Nov 2007 21:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://steventowns.com/?p=275#comment-592</guid>
		<description>[...] of N225 futures in Chicago and the simultaneous U.S. rally, the 350+ point jump for the N225 and 375 point gain for N225 futures (exactly matching where futures closed in Chicago) was not a [...]</description>
		<content:encoded><![CDATA[<p>[...] of N225 futures in Chicago and the simultaneous U.S. rally, the 350+ point jump for the N225 and 375 point gain for N225 futures (exactly matching where futures closed in Chicago) was not a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
