Yahoo! Finance has updated the net assets for mutual funds, reflecting amounts as of the end of September. Yesterday, the list and ranking of Japanese mutual funds in the U.S. had data as of the end of August. Changes for the 8-largest funds are listed below with the new net asset value and % change in {}. Notice $30M, or about a 2% inflow for #1 (by size) Fidelity Japan (FJPNX). On the opposite end, T. Rowe Price Japan (PRJPX) had almost $30M of outflow, or a 6.5% decline.
[Ticker] [Fund Name] [Net Assets ($m)]
1. FJPNX Fidelity Japan 1,720.000 {$1,750.000, +1.7%}
2. FJSCX Fidelity Japan Smaller Comp. 807.070 {$806.070, -0.1%}
3. PRJPX T. Rowe Price Japan 446.090 {$417.140, -6.5%}
4. SJPNX Japan S 364.060 {$370.230, +1.7%}
5. MJFOX Matthews Japan 235.080 {$235.080, unchanged}
6. SPARX SPARX Japan Institutional 85.470 {$85.890, +0.5%}
7. FJESX DWS Japan Equity S 85.360 {$83.360, +1.2%}
8. HFJAX Henderson Japan-Asia Focus A 57.450 {$56.270, -2.1%}
Comments
Leave a comment Trackback